Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
A326 £ 345,0000£ 0£ 0 /mo0.00 %220
Abbotsfield £ 526,6670£ 0£ 0 /mo0.00 %420
Aikman Lane £ 417,5000£ 0£ 1,200 /mo3.45 %320
Alder Hill Drive £ 264,4330£ 0£ 1,263 /mo5.73 %210
Alfred Close £ 256,9960£ 0£ 995 /mo4.65 %217
Aspen Walk £ 260,7420£ 0£ 1,300 /mo5.98 %310
Barnsfield Crescent £ 353,3330£ 0£ 0 /mo0.00 %310
Boniface Close £ 00£ 0£ 0 /mo0.00 %000
Bullfinch Close £ 441,6500£ 0£ 0 /mo0.00 %420
Burley Close £ 475,0000£ 0£ 0 /mo0.00 %3210
Calmore Gardens £ 358,0000£ 0£ 0 /mo0.00 %310
Calmore Road £ 417,7810£ 0£ 0 /mo0.00 %310
Chaffinch Close £ 475,0000£ 0£ 0 /mo0.00 %420
Cherrywood Gardens £ 388,3330£ 0£ 0 /mo0.00 %320
Clydesdale Way £ 357,8330£ 0£ 1,030 /mo3.45 %210
Coblands Avenue £ 388,3330£ 0£ 0 /mo0.00 %310
Copperfields £ 226,227419£ 539£ 1,150 /mo6.10 %210
Coriander Drive £ 431,5000£ 0£ 0 /mo0.00 %320
Crabapple Close £ 278,5630£ 0£ 1,000 /mo4.31 %310
Crabbs Way £ 00£ 0£ 1,250 /mo0.00 %210
Cyldesdale Way £ 00£ 0£ 1,100 /mo0.00 %210
Cypress Gardens £ 247,0000£ 0£ 0 /mo0.00 %400
Dales Way £ 260,5270£ 0£ 992 /mo4.57 %210
Dickens Dell £ 312,975501£ 624£ 850 /mo3.26 %210
Enderwood Close £ 185,0000£ 0£ 900 /mo5.84 %210
Fieldfare Court £ 344,3750£ 0£ 0 /mo0.00 %310
Fletchwood Road £ 475,0000£ 0£ 0 /mo0.00 %320
Fritham Close £ 305,0000£ 0£ 0 /mo0.00 %310
Goldcrest Lane £ 352,5000£ 0£ 0 /mo0.00 %200
Goodwood Gardens £ 299,9500£ 0£ 0 /mo0.00 %310
Hammonds Green £ 00£ 0£ 0 /mo0.00 %300
Harwood Close £ 290,0000£ 0£ 0 /mo0.00 %210
Haydock Close £ 00£ 0£ 0 /mo0.00 %300
Holland Road £ 374,688314£ 1,193£ 0 /mo0.00 %310
Holmsley Court £ 00£ 0£ 0 /mo0.00 %000
Hyde Close £ 00£ 0£ 975 /mo0.00 %310
Kingsley Gardens £ 228,2140£ 0£ 1,019 /mo5.36 %210
Lapwing Drive £ 400,0000£ 0£ 1,088 /mo3.26 %314
Lovage Gardens £ 00£ 0£ 0 /mo0.00 %400
Magpie Drive £ 481,5000£ 0£ 1,498 /mo3.73 %4210
Malwood Gardens £ 406,4290£ 0£ 1,700 /mo5.02 %310
Matley Gardens £ 493,0000£ 0£ 0 /mo0.00 %430
Milkwood Court £ 203,6500£ 0£ 0 /mo0.00 %210
Montgomery Avenue £ 00£ 0£ 0 /mo0.00 %300
Mountbatten Road £ 475,0000£ 0£ 0 /mo0.00 %320
Nickleby Gardens £ 280,0000£ 0£ 928 /mo3.98 %200
Nightingale Drive £ 303,7500£ 0£ 1,195 /mo4.72 %210
Oakdene £ 343,1610£ 0£ 0 /mo0.00 %320
Olivers Close £ 00£ 0£ 0 /mo0.00 %300
Oviat Close £ 691,6670£ 0£ 0 /mo0.00 %430
Perrywood Gardens £ 321,5000£ 0£ 0 /mo0.00 %210
Pickwick Close £ 318,3330£ 0£ 900 /mo3.39 %310
Plover Road £ 477,5000£ 0£ 0 /mo0.00 %320
Redwing Gardens £ 316,7500£ 0£ 0 /mo0.00 %320
Ringwood Road £ 00£ 0£ 0 /mo0.00 %000
Robin Gardens £ 230,0000£ 0£ 1,165 /mo6.08 %210
Rufus Gardens £ 301,6000£ 0£ 811 /mo3.23 %2110
Russell Place £ 350,0000£ 0£ 0 /mo0.00 %328
Sedgefield Close £ 511,0000£ 0£ 0 /mo0.00 %300
Serle Close £ 475,0000£ 0£ 1,142 /mo2.89 %220
Shawford Close £ 00£ 0£ 0 /mo0.00 %300
Shetland Close £ 375,0000£ 0£ 1,150 /mo3.68 %320
Shires Walk £ 00£ 0£ 0 /mo0.00 %000
Teal Close £ 407,5000£ 0£ 1,500 /mo4.42 %220
Tedder Way £ 365,0000£ 0£ 2,000 /mo6.58 %420
The Bramblings £ 361,7490£ 0£ 850 /mo2.82 %210
The Dorrits £ 378,3330£ 0£ 0 /mo0.00 %206
Water Lane £ 358,7380£ 0£ 0 /mo0.00 %320
Watson Walk £ 00£ 0£ 0 /mo0.00 %000
Wellers Close £ 292,5000£ 0£ 0 /mo0.00 %220
Wetherby Court £ 305,7140£ 0£ 825 /mo3.24 %210
Wetherby Gardens £ 312,4880£ 0£ 0 /mo0.00 %320
Winchester Way £ 282,978836£ 338£ 1,300 /mo5.51 %3110
Wingate Road £ 220,0000£ 0£ 995 /mo5.43 %210

Listings

Fieldfare Court, Totton, Southampton, SO40
4 Beds1 Baths

This four-bedroom detached home offers spacious and versatile accommodation in Totton. Recently enhanced with a full repaint and new carpets throughout, the property is ready for immediate occupation and ideal for families seeking comfort and convenience.

Updated: 2025-12-17

Winchester Way, Totton, Southampton
2 Beds1 BathsTRADITIONAL

Located in the popular area of West Totton, this two-bedroom mid-terraced house offers well-proportioned living spaces, a private garden, and the benefit of parking and garage — all within easy reach of local shops, transport links, and leisure facilities.

Updated: 2025-11-25

Rufus Gardens, Totton, Southampton
1 Beds1 Baths452.08 SqftMODERN

Lovely one bedroom house, located in Rufus Garden, Totton. Offered with no onward chain, modern throughout, allocated parking and private and enclosed garden.

Updated: 2025-11-20

Calmore Road, Totton, Southampton, Hampshire, SO40
2 Beds1 Baths663.06 SqftNEEDS_RENOVATIONTRADITIONAL

Presented for sale CHAIN FREE, this much-loved two-bedroom, two-reception room detached bungalow has recently been partially refurbished with new flooring, full electrical rewire, full central heating system including radiators, and freshly decorated throughout complete with new carpets. Ideally...

Updated: 2025-11-18

Tedder Way, Southampton, SO40
3 Beds1 BathsNEEDS_RENOVATIONSHED

***TO BOOK A VIEWING CLICK ON VIEW BROCHURE ON RIGHTMOVE OR PLEASE VISIT THE PURPLEBRICKS WEBSITE 24/7*** ***360 DEGREE VIRTUAL TOUR*** Purplebricks are delighted to present this three-bedroom semi-detached home, offering excellent potential and requiring a full programme of modernisation. The...

Updated: 2025-11-04

Calmore Road, Totton, Southampton
2 Beds1 Baths930.00 SqftNEEDS_RENOVATIONTRADITIONAL

Set on the ever-popular Calmore Road and just a short stroll from Totton town centre, this detached two-bedroom bungalow offers a fantastic opportunity for buyers seeking a home with potential; and benefits from having NO ONWARD CHAIN complications.

Updated: 2025-11-03